Critique My Plans for ~100 Solo Days in Europe
About me: I am a 23F American and this will be my first trip of this magnitude. I've done solo trips before but never this long.
Budget: Max $12,000
Travel Style:
- I plan on staying in hostels and cooking my own food for the majority of my meals.
- I am not big into nightlife and am mostly interested in cultural and natural sights.
- Since I only plan on bringing a carry-on, I want to try to minimize the amount of temperature shifts so I don't have to pack more clothing.
- In general, I prefer a slower travel style.
Questions:
- Do you think I have ordered my trip in a logical order?
- Do you think I have given myself enough time for each country?
- I am looking to shave a couple days off the trip. Do you see any places that could be trimmed?
Total Days | Non Schengen | Schengen |
---|---|---|
107 | 20 | 87 |
Country | Days | From... | To... | Visa |
---|---|---|---|---|
Germany | 12 | 6/26/2019 | 7/8/2019 | Schengen |
Poland | 10 | 7/8/2019 | 7/18/2019 | Schengen |
Czechia | 6 | 7/18/2019 | 7/24/2019 | Schengen |
Austria | 7 | 7/24/2019 | 7/31/2019 | Schengen |
Hungary | 6 | 7/31/2019 | 8/6/2019 | Schengen |
Bosnia And Herzegovina | 5 | 8/6/2019 | 8/11/2019 | Non-Schengen |
Romania | 5 | 8/11/2019 | 8/16/2019 | Non-Schengen |
Bulgaria | 5 | 8/16/2019 | 8/21/2019 | Non-Schengen |
Montenegro | 5 | 8/21/2019 | 8/26/2019 | Non-Schengen |
Italy | 12 | 8/26/2019 | 9/7/2019 | Schengen |
Spain | 12 | 9/7/2019 | 9/19/2019 | Schengen |
Portugal | 10 | 9/19/2019 | 9/29/2019 | Schengen |
France | 12 | 9/29/2019 | 10/11/2019 | Schengen |
Submitted April 27, 2019 at 08:22PM by AriaOfTime http://bit.ly/2L74YM6
0 Response to "Critique My Plans for ~100 Solo Days in Europe"
Post a Comment